COTTON RATES
Date | Seed Cotton | Cotton Seed | Cotton Seed Cake | Cotton Seed Oil | Lint | |||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
01-11-08 | 1400 | 1400 | 750.40 | 750.40 | 665 | 665 | 2841 | 2841 | 3223 | 3223 |
02-11-08 | Sunday Office Close | |||||||||
03-11-08 | 1450 | 1450 | 750.40 | 750.40 | 665 | 665 | 2841 | 2841 | 3377 | 3377 |
04-11-08 | ||||||||||
05-11-08 | ||||||||||
06-11-08 | ||||||||||
07-11-08 | FRiday(Market Close) | |||||||||
08-11-08 | ||||||||||
09-11-08 | ||||||||||
10-11-08 | ||||||||||
11-11-08 | ||||||||||
12-11-08 | ||||||||||
13-11-08 | ||||||||||
14-11-08 | Friday (Market Close) | |||||||||
15-11-08 | ||||||||||
16-11-08 | ||||||||||
17-11-08 | ||||||||||
18-11-08 | ||||||||||
19-11-08 | ||||||||||
20-11-08 | ||||||||||
21-11-08 | Friday (Market Close) | |||||||||
22-11-08 | ||||||||||
23-11-08 | Sunday Office Close | |||||||||
24-11-08 | ||||||||||
25-11-08 | ||||||||||
26-11-08 | ||||||||||
27-11-08 | ||||||||||
28-11-08 | Friday (Market Close) | |||||||||
29-11-08 | ||||||||||
30-11-08 | Sunday Office Close | |||||||||
31-11-08 |
No comments:
Post a Comment