COTTON RATES ON DAILY BASIS
PREVAILING RATES OF COTTON COMMODITIES IN MARKET COMMITTEE, MULTAN
DURING 2007-2008 CROP SEASON Rs./40 Kgs
| Date | | | | | | |||||
| | | | | | | | | | | |
| 01-02-08 | Friday (Market Closed) | |||||||||
| 02-02-08 | 1350 | 1375 | 643 | 664 | 536 | 546 | 3430 | 3537 | 3430 | 3564 |
| 03-02-08 | Sunday (Office Closed) | |||||||||
| 04-02-08 | 1350 | 1375 | 643 | 664 | 536 | 546 | 3430 | 3537 | 3430 | 3564 |
| 05-02-08 | Not available | |||||||||
| 06-02-08 | Not available | |||||||||
| 07-02-08 | Not Available | |||||||||
| 08-02-08 | Friday (Market Closed) | |||||||||
| 09-02-08 | Not Available | |||||||||
| 10-02-08 | Sunday (Office Closed) | |||||||||
| 11-02-08 | 1350 | 1375 | 584 | 590 | 514 | 525 | 3376 | 3403 | 3484 | 3510 |
| 12-02-08 | 1300 | 1340 | 590 | 643 | 514 | 546 | 3591 | 3646 | 3323 | 3430 |
| 13-02-08 | 1300 | 1340 | 590 | 643 | 514 | 546 | 3591 | 3646 | 3323 | 3430 |
| 14-02-08 | 1330 | 1355 | 643 | 670 | 536 | 568 | 3646 | 3720 | 3376 | 3484 |
| 15-02-08 | Friday (Market Closed) | |||||||||
| 16-02-08 | 1330 | 1355 | 643 | 670 | 536 | 568 | 3646 | 3760 | 3337 | 3484 |
| 17-02-08 | Sunday (Office Closed) | |||||||||
| 18-02-08 | Election Holiday | |||||||||
| 19-02-08 | Not Available | |||||||||
| 20-02-08 | 1330 | 1515 | 643 | 670 | 536 | 568 | 3646 | 3760 | 3337 | 3484 |
| 21-02-08 | 1300 | 1350 | 643 | 670 | 536 | 568 | 3642 | 3832 | 3337 | 3484 |
| 22-02-08 | Friday (Market Closed) | |||||||||
| 23-02-08 | 1300 | 1325 | 590 | 643 | 546 | 563 | 3752 | 3805 | 3377 | 3484 |
| 24-02-08 | Sunday (Office Closed) | |||||||||
| 25-02-08 | 1325 | 1350 | 670 | 698 | 558 | 568 | 3752 | 3805 | 3484 | 3538 |
| 26-02-08 | 1350 | 1450 | 590 | 664 | 536 | 552 | 3752 | 3856 | 3377 | 3430 |
| 27-02-08 | ||||||||||
| 28-02-08 | ||||||||||











































No comments:
Post a Comment